Disclosure | ||||||
1 | Name of the School with address : (Strictly as per Affilation Sanction Letter or as permitted by the Board) with pin code no. | Shri Ram Global School, HS-03, Sector Techzone-VII, Greater Noida West, Gautam Budh Nagar, Uttar Pradesh-203207 | ||||
UDISE NO. | 09100100713 | |||||
i. | info@srgsnoida.com | |||||
ii. | Ph. No. | 0120-6051182 | ||||
Fax No. | ||||||
2 | Year of establishment of School | 2020 | ||||
3 | Whether NOC from State/UT or recommendation of Embassy of India Obtained | Yes | ||||
i. | NOC No. | संख्या-843/मंoसo(279)/2021 | ||||
ii. | NOC issuing Date | June 30, 2021 | ||||
4 | Is the School is recognized, if yes by which Authority | Up to Middle Level, Recognized by U.P Govt. | ||||
5 | Status of Affiliation : | Applied for Fresh Affiliation upto Senior Secondary Level | ||||
6 | Name of Trust/Society/Company registered under section 25 of the company act,1956 | Proms Educational Trust, D-392, Defence Colony, New Delhi-110024 | ||||
Period up to which registration of Trust/Society is valid | Lifetime | |||||
7 | LIST OF MEMEBERS OF THE SCHOOL MANAGING COMMITTEE | |||||
S.No. | Name | Designation | ||||
1 | Ms. Jyoti Kapur | Chairperson | ||||
2 | Mr. Sanjiv Kapur | Director | ||||
3 | Mr. Pranav Kapur | Director | ||||
4 | Ms. Geeta Varshneya | Education Director | ||||
5 | Ms. Sabita Seth | Principal | ||||
6 | Ms. Komal Kapur | Director | ||||
7 | Ms. Meera Marwah | Principal-MKK Arya Model School | ||||
8 | Ms. Reema Chandel | Parent Member | ||||
9 | Mr. Ashish Saini | Parent Member | ||||
10 | Ms. Nikita Agarwal | Teacher Member | ||||
11 | Ms. Netanjeet Kaur | Teacher Member | ||||
12 | Mr. Mukesh Kumar | Principal KV SECTOR-24, NOIDA---DIOS Nominee | ||||
8 | Name and Official address of the Chairperson | Mrs. Jyoti Kapur, D-392, Defence Colony, New Delhi-110024 | ||||
i. | proms.edu@hotmail.com | |||||
ii. | Ph. No | 9319290069/0120-6051182 | ||||
iii. | Fax No. | NA | ||||
9 | Area Of School Campus | |||||
i. | In Sq. mtr | 16000 sq. mtrs. | ||||
ii. | Built up area (Sq. mtrs) | 1748 sq. mtrs | ||||
iii. | Area of Playground in Sq. mtrs | 9620 sq. mtrs. | ||||
iv. | Composite Science Lab (1) | 24 X 24 sqft. | ||||
v. | Mathematics Lab (1) | 23.8 X 22.3 sqft. | ||||
vi. | Computer Lab(1) | 48 X 24 sqft. | ||||
vii. | Biology Lab(1) | 23.8 X 22.3 sqft. | ||||
viii. | Chemistry Lab(1) | 23.8 X 22.3 sqft. | ||||
ix | Physics Lab(1) | 23.8 X 22.3 sqft. | ||||
x | Stem Lab(1) | 23.8 X 22.3 sqft. | ||||
xi. | Library Room (1) | 58.3 X 23.8 sqft. | ||||
xii | Classrooms Occupied | 39 | ||||
xiii | Classrooms Vacant | 27 | ||||
xiv | Toilets Seats/W.C | 109 | ||||
i. | Boys | 37 | ||||
ii. | Girls | 55 | ||||
iii. | Physically Challenged | 8 | ||||
iv. | Staff | 9 | ||||
xv | Fire Safety Points | 3 points on every floor- Total 18 points | ||||
Other Facilities | ||||||
i. | Swimming Pool | Yes | ||||
ii. | Indoor Games | Yes | ||||
iii. | Dance Room | Yes | ||||
iv. | Music Room | Yes | ||||
v. | Health and Medical Checkup/Infirmary | Yes | ||||
10. Details of Fee Structure (2021-22) | ||||||
i. | Pre-Primary | Rs.7,000/- per month | ||||
ii. | Grade 1 to 5 | Rs.7,500/- per month | ||||
iii. | Grade 6 to 8 | Rs.8,000/- per month | ||||
11 | Transport Facility | Hired | ||||
12 | Number of Teaching Staff ( to be updated from time to time) | |||||
A | Designation | Total No. | ||||
B | Manager | 01 | ||||
C | Education Director | 01 | ||||
D | Principal | 01 | ||||
E | PGT | 0 | ||||
F | TGT | 08 | ||||
G | PRT | 26 | ||||
H | NTT | 07 | ||||
I | PETs | 02 | ||||
J | Counsellor | 01 | ||||
K | Health Wellness Teacher | 01 | ||||
L | Librarian | 01 | ||||
13 | Details of salary being paid by the school to teaching staff/ non teaching staff(to be updated time to time) | |||||
Designation | Total Emoluments From Rs. To Rs. | Allowances | ||||
Principal | As per State Government Norms | Other allowances like DA/HRA/Transport Allowance and other benefits, as per the Govt. Norms | ||||
Education Director | ||||||
Co-ordinator | ||||||
TGT | ||||||
PRT | ||||||
PTI | ||||||
NTT | ||||||
Assistant Teacher | ||||||
Librarian | ||||||
Counsellor | ||||||
Nurse | ||||||
14 | Mode of Payment of Salary | Through Bank | ||||
i. | Name of the Bank through which salary is drawing | HDFC BANK LTD. Paramount Emotions, Greater Noida West,U.P | ||||
ii. | Mode of Salary Payment | Transfer through the bank into the individual accounts | ||||
15 | Library Facilities | |||||
i. | Size of Library in sq. feet | 58.3 X 23.8 sqft. | ||||
ii. | No. of Books | 2530 | ||||
iii. | No. of Dailies | 5 | ||||
iv. | No. of Magazine & Perodicals | 5 | ||||
v. | Others | E-Books & Educational CDs | ||||
16 | Name of the Grievance/redressal Officer with e-mail and Fax No. | Ms. Shalini Singh | ||||
9319290068 | ||||||
hr@srgsnoida.com | ||||||
17 | Members of Sexual Harassment Committee | 1. Ms. Geeta Varshneya - Education Director | ||||
2. Ms. Sabita Seth - Principal | ||||||
3. Ms. Shalini Singh - Member | ||||||
4. Mr. Dinesh Bisht - Member | ||||||
5. Ms. Kanika Kamboj - Counsellor | ||||||
18 | Classwise Enrollment of School for the current Session | |||||
Class | Total No of Sections | Total Per Class Intake | Total No. of Students | |||
1 | 5 | 30 | 119 | |||
2 | 3 | 30 | 70 | |||
3 | 3 | 30 | 73 | |||
4 | 2 | 30 | 59 | |||
5 | 2 | 30 | 54 | |||
6 | 2 | 30 | 46 | |||
7 | 2 | 30 | 51 | |||
8 | 1 | 30 | 29 | |||
19 | Academic Session Period | From April to March | ||||
20 | Vacation Period | From May to June | ||||
21 | Admission Period | From November to April | ||||
Mandatory Public Disclosures | ||||||
A : GENERAL INFORMATION | ||||||
S.No. | INFORMATION | DETAILS | ||||
1 | Name of the School | SHRI RAM GLOBAL SCHOOL | ||||
2 | AFFILIATION NO. (IF APPLICABLE) | 2133800 | ||||
3 | SCHOOL CODE (IF APPLICABLE) | 61506 | ||||
4 | COMPLETE ADDRESS WITH PIN CODE | HS-03, Sector Techzone-VII, Greater Noida West, Gautam Budh Nagar, U.P-203207 | ||||
5 | PRINCIPAL | MS. SABITA SETH | ||||
6 | PRINCIPAL QUALIFICATION | M.A, B.ED | ||||
7 | SCHOOL EMAIL ID | info@srgsnoida.com | ||||
8 | CONTACT DETAILS | 0120-6051182 | ||||
B : DOCUMENTS & INFORMATION | ||||||
S.No. | Documents/Information | Link of Uploaded Documents on School's Website | ||||
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |||||
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |||||
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |||||
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT'S RENEWAL IF APPLICABLE | |||||
a | RECOGINITION CERTIFICATE OF CLASS I TO V | |||||
b | RECOGINITION CERTIFICATE OF CLASS VI TO VIII | |||||
c | Recognition Inspection Report I to V | |||||
d | Recognition Inspection Report VI to VIII | |||||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |||||
a | NBC BY ASSISTANT ENGINEER, U.P GOVT. | |||||
b | OCCUPANCY CERTIFICATE BY GNIDA | |||||
c | CERTIFICATE OF STRUCTURAL VALIDATION BY JAMIA PROFESSOR | |||||
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |||||
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFIACTION BY SCHOOL | |||||
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | |||||
a | WATER TESTING REPORT | |||||
b | SANITATION CERTIFICATES | |||||
9 | LAND CERTIFICATE | |||||
a | Annexure-10 CBSE | |||||
b | RENT AGREEMENT BETWEEN SACHIN AND PROMS | |||||
c | LEASE DEED | |||||
d | ALLOTTMENT LETTER | |||||
e | POSSESION LETTER | |||||
C : RESULT & ACADEMICS | ||||||
S.No. | Documents/Information | Link of Uploaded Documents on School's Website | ||||
1 | FEE STRUCTURE OF THE SCHOOL | View More | ||||
2 | ANNUAL ACADEMIC CALENDER | View More | ||||
3 | BOOK LIST 2023 - 2024 | View More | ||||
D : STAFF(TEACHING) : | ||||||
S.No. | INFORMATION | DETAILS | ||||
1 | EDUCATION DIRECTOR PRINCIPAL |
MS. GEETA VARSHNEYA MS. SABITA SETH |
||||
2 | TOTAL NO. OF TEACHERS *TGT/PGT *PRT *ASSISTANT TEACHER *PTI *NTT *LIBRARIAN |
*49 *08 *25 *02 *02 *07 *01 |
||||
3 | TEACHERS SECTION RATIO | 1.5:1 | ||||
4 | DETAILS OF SPECIAL EDUCATOR | 01 | ||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 | ||||
E : SCHOOL INFRASTRUCTURE : | ||||||
S.No. | INFORMATION | DETAILS | ||||
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQ MTR) | 16000 | ||||
2 | INTERNET FACILITY | YES | ||||
3 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=o_9F8zf-TBQ | ||||
4 | CCTV Cameras | 134 | ||||
Appendix : | ||||||
S.No. | INFORMATION | DETAILS | ||||
1 | Appendix III |