A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SHRI RAM GLOBAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2133800 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 61506 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | TECH ZONE-7,, GAUTAM BUDH NAGAR, GAUTAM BUDDHA NAGAR, UTTAR PRADESH - 203207 |
| 5 | PRINCIPAL NAME | MS. CHARU SRIVASTAVA |
| 6 | PRINCIPAL QUALIFICATION | MA, M.ED |
| 7 | SCHOOL EMAIL ID | INFO@SRGSNOIDA.COM |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 01206051182 |
B: DOCUMENTS AND INFORMATION:
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | www.srgsnoida.com/affiliation-letter |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | www.srgsnoida.com/renewal-certificate |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | www.srgsnoida.com/no-objection-certificate |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | www.srgsnoida.com/recognition-certificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | www.srgsnoida.com/building-safety-certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORIT | www.srgsnoida.com/fire-safety-certificate |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | www.srgsnoida.com/self-certification-by-school |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | www.srgsnoida.com/sanitary |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| 1 | FEE STRUCTURE OF THE SCHOOL | www.srgsnoida.com/fee |
| 2 | ANNUAL ACADEMIC CALENDER | www.srgsnoida.com/calender |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | www.srgsnoida.com/management-committee |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | www.srgsnoida.com/parents-teachers-association |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | www.srgsnoida.com/board-result |
D: STAFF (TEACHING)
| 1 | PRINCIPAL DETAILS | MS. CHARU SRIVASTAVA, MA, M.ED. |
| 2 | TOTAL NO. OF TEACHERS | 117 |
| PGT | 21 | |
| TGT | 29 | |
| PRT | 43 | |
| NTT | 14 | |
| 3 | TEACHERS SECTION RATIO | 1.59:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MONA YADAV |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | PARUL SHARMA |
| 6 | TEACHER DETAILS |
| SR NO | NAME | DESIGNATION | DATE OF BIRTH | DATE OF APPOINTMENT | QUALIFICATION | EXPERIENCE (YRS) | PROBATION/CONFIRMED STATUS |
|---|---|---|---|---|---|---|---|
| 1 | NETANJEET KOUR | PRT | 26-OCT-1985 | 1-JUL-2019 | B.SC., M.SC, B ED | 5 | CONFIRMED |
| 2 | RUBY | PGT | 23-JUL-1981 | 1-OCT-2019 | MA IN PAINTING | 5 | CONFIRMED |
| 3 | DINESH BISHT | PET | 12-JAN-1984 | 13-MAR-2020 | B.P.ED. | 9 | CONFIRMED |
| 4 | PRIYANKA SAINI | TGT | 4-MAR-1986 | 26-MAR-2020 | BSC (PCM), MBA, BED | 3 | CONFIRMED |
| 5 | SABITA SETH | PGT & DEAN HUMANITIES | 29-AUG-1962 | 26-MAR-2020 | M.A, M.ED. | 16 | CONFIRMED |
| 6 | PRIYANKA GOLA | NTT | 16-MAR-1986 | 26-MAR-2020 | MBA NTT | 3 | CONFIRMED |
| 7 | RICHA ANAND | PRT | 9-JAN-1985 | 26-MAR-2020 | B. ED, M.A. | 5 | CONFIRMED |
| 8 | RITU JINDAL | NTT | 5-SEP-1975 | 26-MAR-2020 | B. ARCHITECTURE, NTT | 2 | CONFIRMED |
| 9 | PRITI SINGH | PGT & HM-MIDDLE WING | 11-SEP-1974 | 16-MAR-2020 | M.SC, B.ED. | 9 | CONFIRMED |
| 10 | SMITA KARMAKAR | PGT | 16-OCT-1997 | 22-MAR-2021 | MA IN MUSIC | 4 | CONFIRMED |
| 11 | VIKAS CHAUDHARY | PGT | 31-JUL-1990 | 22-MAR-2021 | M.A.(MATHS), B.ED. | 5 | CONFIRMED |
| 12 | SARITA TIWARI | TGT | 31-DEC-1977 | 22-MAR-2021 | M.A., B.ED. | 8 | CONFIRMED |
| 13 | PREETI SHARMA | NTT | 31-JUL-1988 | 1-APR-2021 | B.A. | 3 | CONFIRMED |
| 14 | CHHAYA RASTOGI | PGT | 28-JUN-1972 | 21-MAR-2022 | M.SC., B.ED. | 18 | CONFIRMED |
| 15 | MONICAA ABHIJIT | PGT | 1-MAR-1967 | 21-MAR-2022 | M.SC., M.ED. | 31 | CONFIRMED |
| 16 | POONAM | TGT | 17-JUN-1981 | 21-MAR-2022 | M.A., B.ED. | 12 | CONFIRMED |
| 17 | PRONAMI BORA | PRT | 20-AUG-1985 | 21-MAR-2022 | M.SC., B.ED. | 4 | CONFIRMED |
| 18 | MEENAKSHI VASHISHT | PGT & HM-SENIOR WING | 5-FEB-1970 | 24-MAR-2022 | M.A., B.ED. | 23 | CONFIRMED |
| 19 | DIVYA KACHHWAHA | PRT | 2-DEC-1988 | 28-MAR-2022 | B. ED, MBA | 1 | CONFIRMED |
| 20 | PREETI SINGH | NTT | 24-JAN-1987 | 1-APR-2022 | BA HONS. (POL SC.), NTT | 5 | CONFIRMED |
| 21 | SAKET KUMAR | PGT | 15-JUN-1979 | 1-APR-2022 | M.SC.(PHYSICS), B.ED. | 7 | CONFIRMED |
| 22 | SUMEET WALIA | NTT | 30-OCT-1983 | 5-APR-2022 | M.SC.(MATHS), NTT, B.ED.(PURSUING) | 1 | CONFIRMED |
| 23 | MEGHA SHAKYA | NTT | 1-JUL-1990 | 6-APR-2022 | B.COM, NTT | 6 | CONFIRMED |
| 24 | POOJA BHATIA | PRT | 19-AUG-1984 | 12-APR-2022 | M.SC., B.ED. | 3 | CONFIRMED |
| 25 | KAVITA KHATI | PRT | 17-JUN-1977 | 12-APR-2022 | MBA, B.ED. | 7 | CONFIRMED |
| 26 | KABITA MISHRA | PRT | 19-OCT-1985 | 2-MAY-2022 | BACHELOR OF COMP ENGG(BE) | 2 | CONFIRMED |
| 27 | BALVIR SINGH | TGT | 1-MAY-1988 | 30-JUN-2022 | MFA | 18 | CONFIRMED |
| 28 | MARY MARGARET | NTT | 26-NOV-1977 | 29-AUG-2022 | B.A., NTT | 5 | CONFIRMED |
| 29 | SAKSHI DUTT | PGT | 21-JUL-1994 | 6-OCT-2022 | BA | 9 | CONFIRMED |
| 30 | TULIKA MUKHERJEE | NTT | 2-MAY-1988 | 26-DEC-2022 | M.A. B. ED | 5 | PROBATION |
| 31 | ALKA YADAV | TGT | 2-OCT-1987 | 20-MAR-2023 | M.SC. B. ED | 5 | CONFIRMED |
| 32 | POONAM | PRT | 8-NOV-1981 | 20-MAR-2023 | M.SC. B. ED | 5 | CONFIRMED |
| 33 | KHUSHBOO AGARWAL | PRT | 18-FEB-1993 | 20-MAR-2023 | M.COM., B. ED | 10 | CONFIRMED |
| 34 | SAURAV NAGAR | PGT | 8-APR-1998 | 20-MAR-2023 | B.P.ED., M.P.ED. | 1 | CONFIRMED |
| 35 | ANKUR MATHUR | PGT | 12-DEC-1976 | 20-MAR-2023 | M.SC. B. ED | 15 | CONFIRMED |
| 36 | HIMANI BISHT | TGT | 12-AUG-1996 | 27-MAR-2023 | M.SC. B. ED | 3 | CONFIRMED |
| 37 | GAYATRI RIKHARI | PRT | 9-NOV-1997 | 27-MAR-2023 | M.COM., B. ED | 2 | CONFIRMED |
| 38 | MANINDER KAUR KOHLI | TGT | 21-JUL-1985 | 1-APR-2023 | M.SC. B.ED | 7 | CONFIRMED |
| 39 | SHEFALI SINGHAL | TGT | 1-OCT-1976 | 1-APR-2023 | M.A. B.ED | 11 | CONFIRMED |
| 40 | RICHA MISHRA | TGT | 30-MAR-1983 | 11-APR-2023 | M.A. B.ED | 6 | CONFIRMED |
| 41 | DEBOSMITA CHOUDHURY | PRT | 4-OCT-1992 | 17-APR-2023 | M.COM. ,B.ED | 2 | PROBATION |
| 42 | USHA BANSAL | TGT & JUNIOR WING HM | 20-DEC-1980 | 26-APR-2023 | M.A., M.COM.,B.ED | 15 | CONFIRMED |
| 43 | PREETI | TGT | 22-JUN-1983 | 14-JUL-2023 | M.A.(ENG-P) B.ED., PGDBA, B.COM(HONS.) | 7 | PROBATION |
| 44 | DEEPIKA SINGH | TGT | 8-OCT-1991 | 17-JUL-2023 | M.A, B.A. B.ED | 7 | PROBATION |
| 45 | ASIYA NAQVI | PGT & CAMBRIDGE COORDINATOR | 30-JUN-1988 | 7-AUG-2023 | M.A, B.A. B.ED | 6 | CONFIRMED |
| 46 | PRIYANKA GAUTAM | TGT | 29-DEC-1983 | 13-SEP-2023 | M.A., B.ED. | 10 | PROBATION |
| 47 | KHUSHBOO GAUTAM | PRT | 12-AUG-1992 | 12-OCT-2023 | B. TECH, B.ED. | 3 | PROBATION |
| 48 | CHIRAG | UDAAN PROGRAM TEACHER | 28-DEC-1995 | 26-MAR-2024 | M.SC, B.SC. | 1 | CONFIRMED |
| 49 | VANDANA SHARMA | TGT | 18-JUL-1989 | 26-MAR-2024 | M.A., B.ED. | 10 | PROBATION |
| 50 | RASHMI MUNSHI | TGT | 30-OCT-1978 | 26-MAR-2024 | M.SC., B.ED. | 14 | PROBATION |
| 51 | NUPUR GOYAL | PRT | 19-OCT-1992 | 26-MAR-2024 | BBA, B.ED | 6 | PROBATION |
| 52 | DILIP SINGH | PRT | 2-SEP-1994 | 26-MAR-2024 | B.COM., CERTIFICATE IN HINDUSTANI VOCAL | 8 | PROBATION |
| 53 | DURGA ARORA | TGT | 30-MAY-1985 | 1-APR-2024 | M.SC., B.ED. | 13 | PROBATION |
| 54 | NEHA MAMGAIN | TGT | 4-JUL-1994 | 1-APR-2024 | M.A., B.ED. | 6 | PROBATION |
| 55 | AYUSHI RAWAT | PET/SWIMMING COACH | 24-FEB-1996 | 1-APR-2024 | B.P.ED., M.P.ED. | 7 | PROBATION |
| 56 | GAUTAM SAINI | PET | 16-AUG-2000 | 1-APR-2024 | B.P.ED., M.P. ED(P). | 1 | PROBATION |
| 57 | ATASHA BHANDARI | PRT | 17-OCT-1997 | 1-APR-2024 | M.A., B.ED. | 2 | PROBATION |
| 58 | NEHA NAIR | PRT | 20-JAN-1991 | 1-APR-2024 | M.COM. ,B.ED | 10 | PROBATION |
| 59 | ANOOP KUMAR PANDEY | UDAAN PROGRAM TEACHER | 25-AUG-1988 | 3-APR-2024 | M.SC., B.ED. | 10 | CONFIRMED |
| 60 | MAMTA RAWAT | PRT | 18-JAN-1997 | 15-APR-2024 | M.A., B.ED. | 5 | PROBATION |
| 61 | MAMTA BHATI | UDAAN PROGRAM TEACHER | 9-JAN-1996 | 3-JUN-2024 | M.SC., B.ED. | 5 | PROBATION |
| 62 | USHA SHARMA | TGT | 7-AUG-1970 | 1-JUL-2024 | M.A., B.ED. | 29 | PROBATION |
| 63 | CHARANJEET KAUR BAANSAL | PRT | 18-OCT-1985 | 1-JUL-2024 | BCA, MCA, B.ED. | 4 | PROBATION |
| 64 | MONA YADAV | SPECIAL EDUCATOR | 6-FEB-2000 | 1-JUL-2024 | B.ED(SPECIAL EDUCATION) | 1 | PROBATION |
| 65 | PARUL SHARMA | PGT PSYCHOLOGY & SCHOOL COUNSELOR | 18-FEB-1999 | 22-JUL-2024 | M.A., B.ED. | 7 | PROBATION |
| 66 | GARGI TIWARI | TGT | 20-JUL-1988 | 5-AUG-2024 | M.A., B.ED. | 11 | PROBATION |
| 67 | DEEPA | PGT | 10-JUL-1989 | 23-SEP-2024 | B.TECH, B.ED. | 11 | PROBATION |
| 68 | VARSHA K.V | SCHOOL COUNSELOR | 23-MAY-1992 | 24-SEP-2024 | M.A.(PSYCHOLOGY) | 2 | PROBATION |
| 69 | MOHINI MATHUR | TGT | 16-AUG-1986 | 4-NOV-2024 | M.A., B.ED. | 10 | PROBATION |
| 70 | AMRITA VERMA | PRT | 17-JAN-1983 | 4-NOV-2024 | M.A., B.ED. | 12 | PROBATION |
| 71 | ANIRUDDHA MUKHERJI | TGT | 20-MAY-1992 | 8-JAN-2025 | M.SC., B.ED. | 4 | PROBATION |
| 72 | AMRITA SINGH | PGT | 24-SEP-1991 | 17-MAR-2025 | M.A., B.ED. | 6 | PROBATION |
| 73 | SAMEER UDDIN | TGT | 28-JUL-1988 | 27-MAR-2025 | M.SC., B.ED. | 8 | PROBATION |
| 74 | MEET | PRT | 19-DEC-1992 | 27-MAR-2025 | M.A, B.ED. | 4 | PROBATION |
| 75 | ARADHANA DWIVEDEE | NTT | 25-AUG-1987 | 27-MAR-2025 | MSW, NTT,B.ED.(P) | 2 | PROBATION |
| 76 | ISHIKA GAURAV | PET | 19-JUL-1999 | 27-MAR-2025 | B.P.ED., M.P.ED. | 5 | PROBATION |
| 77 | SIMRAN SONKER | TGT | 28-OCT-1989 | 27-MAR-2025 | VISHARAD-KATHAK | 17 | PROBATION |
| 78 | RASHMI SHARMA | NTT | 12-AUG-1978 | 27-MAR-2025 | NTT | 25 | PROBATION |
| 79 | RUCHI GARG | PRT | 18-MAY-1980 | 1-APR-2025 | M.A., B.ED. | 6 | PROBATION |
| 80 | KAVERI SARKAR | PRT | 15-JAN-1995 | 2-APR-2025 | B.SC., B.ED. | 4 | PROBATION |
| 81 | NIMISHA DEVI | TGT | 6-OCT-1997 | 1-APR-2025 | POST GRAD DIPLOMA IN ODISSI | 6 | PROBATION |
| 82 | MEKHALA PRABHAKAR BHAT | TGT | 20-OCT-1993 | 1-APR-2025 | M.A., B.ED. | 7 | PROBATION |
| 83 | NANCY SHARMA | PRT | 18-JUL-1988 | 1-APR-2025 | M.SC., B.ED. | 5 | PROBATION |
| 84 | SHRUTI PARASHAR | PGT | 18-FEB-1999 | 21-APR-2025 | M.COM, B.ED. | 4 | PROBATION |
| 85 | GEETIKA SHARMA | PRT | 10-MAY-1986 | 24-APR-2025 | M.A., B.ED. | 2 | PROBATION |
| 86 | ARUN SHARMA | PGT | 25-SEP-1977 | 1-MAY-2025 | M.A., B.ED. | 25 | PROBATION |
| 87 | PARIKSHIT | UDAAN PROGRAM TEACHER | 23-FEB-2000 | 5-MAY-2025 | B.SC., MSC. | 3 | PROBATION |
| 88 | RITU VATS | PRT | 28-JUN-1979 | 30-JUN-2025 | M.A.,B.ED. | 7 | CONTRACT |
| 89 | KOMAL DHANDHI | PRT | 3-JUL-1996 | 30-JUN-2025 | M.A.,B.ED. | 2 | CONTRACT |
| 90 | KIRAN DOGRA | PRT | 6-JUN-1983 | 30-JUN-2025 | M.A.,B.ED. | 5 | CONTRACT |
| 91 | SALONI VOHRA | PRT | 15-MAY-1992 | 30-JUN-2025 | B.A., B.ED. | 4 | PROBATION |
| 92 | PRIYA SHARMA | NTT | 25-DEC-1995 | 30-JUN-2025 | M.A., NTT | 4 | PROBATION |
| 93 | PRIYAL JAIN | PGT | 3-JUL-1997 | 14-JUL-2025 | M.PED, B.SC (PHYSICAL EDUCATION) | 5 | CONTRACT |
| 94 | RANU THAKUR | PRT | 18-NOV-1980 | 28-JUL-2025 | M.B.A., B.ED. | 6 | CONTRACT |
| 95 | KARISHMA GARG | PRT | 12-NOV-1999 | 1-AUG-2025 | M.COM., B.ED. | 6 | CONTRACT |
| 96 | NEHA LALA | TGT | 5-OCT-1989 | 23-SEP-2025 | M.COM., B.ED. | 5 | PROBATION |
| 97 | SARVDAMAN | PGT | 20-JUN-1976 | 6-OCT-2025 | M.A., B.ED. | 18 | PROBATION |
| 98 | POOJA JOSHI | PRT | 10-MAY-1984 | 13-OCT-2025 | MBA., B.ED. | 0 | PROBATION |
| 99 | MEGHA NARULA | TGT | 12-JUL-1994 | 17-NOV-2025 | B.COM, B2 LEVEL GERMAN | 8 | PROBATION |
| 100 | DEVANSH SHARMA | TGT | 15-NOV-1991 | 8-JAN-2026 | B.ED., B.SC. | 5 | PROBATION |
| 101 | REENA SENGAR | PRT | 1-JAN-1977 | 10-JAN-2026 | M.A., B.ED. | 8 | PROBATION |
| 102 | RIYA SAREEN | PRT | 31-MAR-2002 | 19-JAN-2026 | B.A., B.ED. | 2 | PROBATION |
| 103 | NISHU SETHI | PGT | 1-JAN-1989 | 24-MAR-2026 | B.ED., M.TECH. | 15 | PROBATION |
| 104 | ARADHANA MUKHERJI | TGT | 29-MAR-1996 | 24-MAR-2026 | B.ED., M.A. | 5 | PROBATION |
| 105 | AASTHA GUPTA | PRT | 16-JAN-1997 | 24-MAR-2026 | B.ED., M.A. | 3 | PROBATION |
| 106 | KALPANA | PRT | 31-DEC-1977 | 24-MAR-2026 | B.ED., M.A. | 4 | PROBATION |
| 107 | KAVITA SHANKAR | PRT | 27-FEB-1982 | 24-MAR-2026 | B.ED., B.SC. | 10 | PROBATION |
| 108 | RUHI GULERIA | PRT | 4-AUG-1992 | 24-MAR-2026 | M.SC.(CS),B.A. | 5 | PROBATION |
| 109 | PREETI TYAGI | PRT | 30-MAY-1990 | 24-MAR-2026 | M.ED.,B.ED.,B.A. | 3 | PROBATION |
| 110 | SHUBHANGI CHATURVEDI | PRT | 22-JUN-1996 | 24-MAR-2026 | B.ED.,M.A. | 8 | PROBATION |
| 111 | AAKRITI BHARDWAJ | PRT | 11-FEB-1999 | 1-APR-2026 | B.ED.,BACHELORS IN JOURNALISM AND MASS COMM. | 3 | PROBATION |
| 112 | PREETI RAI | PRE-PRIMARY TEACHER | 2-JUL-1986 | 1-APR-2026 | B.ED.,B.SC., M.B.A. | 6 | PROBATION |
| 113 | EVA CHHATWAL | NTT | 21-AUG-2000 | 1-APR-2026 | NTT, B.COM. | 5 | PROBATION |
| 114 | AMAN SAXENA | PRT | 27-JUL-1999 | 1-APR-2026 | DANCE DIPLOMA, B.A. | 8 | PROBATION |
| 115 | TANYA DWIVEDI | PRE-PRIMARY TEACHER | 7-FEB-2003 | 1-APR-2026 | B.COM.,B.ED.(P) | 3 | PROBATION |
| 116 | SWATI SINGH | PRT | 27-JAN-1997 | 1-APR-2026 | B.ED., B.SC. | 3 | PROBATION |
| 117 | NEELAM MEHTA | PRT | 19-DEC-1994 | 1-APR-2026 | B.COM.,B.ED. | 11 | PROBATION |
E: SCHOOL INFRASTRUCTURE:
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 16000 |
| 2 | BUILT-UP AREA IN SQ. MTR | 3034 |
| 3 | AREA OF PLAYGROUND IN SQ. MTR | 7974 |
| 4 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR)* | 51 & 62.8 42 & 49.3 |
| 5 | LIBRARY DETAILS-SIZE, NO. OF BOOKS, PERIODICALS, DAILIES | SIZE: 119.96 SQ. MTR. & 128.91 SQ. MTR.) 1387.5 ft, NO. OF BOOKS: 17835, PERIODICALS: 06, DAILIES:05 |
| 6 | LABS- PHYSICS, CHEMISTRY, BIOLOGY, MATH, COMPUTER SCIENCE, COMPOSITE SCIENCE | 8 & 669 |
| 7 | INTERNET FACILITY | YES |
| 8 | NUMBER OF BOYS & GIRLS TOILETS | 13 & 13 |
| 9 | DRINKING WATER FACILITY | Yes |
| 10 | RAMPS FOR DISABLED STUDENTS | Yes |
| 11 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=PIdGTBJhMWY |
F: STUDENT DETAILS
| 1 | CLASS WISE ENROLLMENT |
| CLASS | MALE | FEMALE | TOTAL STRENGTH |
|---|---|---|---|
| Bal Vatika 1 | 2 | 3 | 5 |
| Bal Vatika 2 | 8 | 9 | 17 |
| Bal Vatika 3 | 28 | 25 | 53 |
| 1 | 48 | 54 | 102 |
| 2 | 73 | 47 | 120 |
| 3 | 86 | 86 | 172 |
| 4 | 120 | 100 | 220 |
| 5 | 141 | 104 | 245 |
| 6 | 113 | 76 | 189 |
| 7 | 93 | 79 | 172 |
| 8 | 89 | 80 | 169 |
| 9 | 93 | 64 | 157 |
| 10 | 74 | 77 | 151 |
| 11 | 88 | 74 | 162 |
| 12 | 83 | 82 | 165 |
| 2 | NUMBER OF SC/ST/OBC STUDENTS | 37/05/282 |
G: ACADEMIC DETAILS:
| 1 | ACADEMIC SESSION PERIOD | APRIL TO MARCH |
| 2 | VACATION PERIOD | MAY-JUNE |
| 3 | ADMISSION PERIOD | AUGUST TO APRIL |


