A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SHRI RAM GLOBAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2133800 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 61506 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | TECH ZONE-7,, GAUTAM BUDH NAGAR, GAUTAM BUDDHA NAGAR, UTTAR PRADESH - 203207 |
| 5 | PRINCIPAL NAME | MS. CHARU SRIVASTAVA |
| 6 | PRINCIPAL QUALIFICATION | MA, M.ED |
| 7 | SCHOOL EMAIL ID | INFO@SRGSNOIDA.COM |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 01206051182 |
B: DOCUMENTS AND INFORMATION:
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | www.srgsnoida.com/affiliation-letter |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | www.srgsnoida.com/renewal-certificate |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | www.srgsnoida.com/no-objection-certificate |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | www.srgsnoida.com/recognition-certificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | www.srgsnoida.com/building-safety-certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORIT | www.srgsnoida.com/fire-safety-certificate |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | www.srgsnoida.com/self-certification-by-school |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | www.srgsnoida.com/sanitary |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| 1 | FEE STRUCTURE OF THE SCHOOL | www.srgsnoida.com/fee |
| 2 | ANNUAL ACADEMIC CALENDER | www.srgsnoida.com/calender |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | www.srgsnoida.com/management-committee |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | www.srgsnoida.com/parents-teachers-association |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | www.srgsnoida.com/board-result |
D: STAFF (TEACHING)
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 98 |
| 3 | PGT | 23 |
| 4 | TGT | 28 |
| 5 | PRT | 47 |
| 6 | TEACHERS SECTION RATIO | 1.8:1 |
| 7 | DETAILS OF SPECIAL EDUCATOR | MONA YADAV |
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | PARUL SHARMA |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 44 | 44 | 100% | |
| 2 | 2024 | 75 | 74 | 98.67% | |
| 3 | 2025 | 118 | 118 | 100% |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 40 | 40 | 100% | |
| 2 | 2025 | 110 | 110 | 100% |
E: SCHOOL INFRASTRUCTURE:
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 16000 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR)* | 51 & 62.8 42 & 49.3 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 8 & 669 |
| 4 | INTERNET FACILITY* | YES |
| 5 | NO. OF GIRLS TOILETS | 11 |
| 6 | NO. OF BOYS TOILETS | 11 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/PIdGTBJhMWY?si=omdp8wWnJUXQYQu7 |
F: TEACHERS DETAILS
| TEACHER NAME | DESIGNATION | QUALIFICATION |
| KALPANA | PRT | M.A., B.ED |
| SWATI SINGH | PRT | B.Sc., B.ED |
| AASTHA GUPTA | PRT | M.A, B.ED |
| AMAN SAXENA | PRT | DANCE DIPLOMA, B.A. |
| RUHI GULERIA | PRT | M.SC.(CS), B.A. |
| EVA CHHATWAL | NTT | NTT, B.COM. |
| PREETI RAI | NTT | B.Sc., M.B.A., B.ED |
| PREETI TYAGI | PRT | B.A., M.ED.,B.ED |
| TANYA DWIVEDI | NTT | B.COM, B.ED |
| REENA SENGAR | PRT | M.A., B.ED. |
| DEVANSH SHARMA | TGT | B.SC., B.ED. |
| MEGHA NARULA | TGT | B.COM, B2 LEVEL GERMAN |
| POOJA JOSHI | PRT | MBA.,B.ED. |
| ARADHANA MUKHERJI | TGT | M.A, B.ED |
| KARISHMA GARG | PRT | M.COM., B.ED. |
| KIRAN DOGRA | PRT | M.A.,B.ED. |
| RITU VATS | PRT | M.A, B.ED. |
| PARIKSHIT | OTHER | B.SC., MSC. |
| GEETIKA SHARMA | PRT | M.A., B.ED. |
| ARADHANA DWIVEDEE | NTT | MSW, NTT, B.ED.(P) |
| MEET | PRT | M.A, B.ED. |
| ANIRUDDHA MUKHERJI | TGT | M.SC., B.ED. |
| AAKRITI BHARDWAJ | PRT | BACHELOR'S IN JOURNALISM AND MASS COMM. B.ED |
| MOHINI MATHUR | TGT | M.A., B.ED. |
| KAVITA SHANKAR | PRT | B.SC., B.ED |
| SOURABH TIWARI | PET | B.P.ED. |
| GARGI TIWARI | TGT | M.A., B.ED. |
| VARSHA K.V | WELLNEES TEACHER | M.A.(PSYCHOLOGY) |
| DEEPA | PGT | B.TECH, B.ED. |
| MONA YADAV | SPECIAL EDUCATOR | B.ED(SPECIAL EDUCATION) |
| PARUL SHARMA | PGT | M.A., B.ED. |
| SIMRAN SONKER | PGT | BA. VISHARAD IN KATHAK |
| MAMTA BHATI | OTHER | M.SC., B.ED. |
| ANUSHKA SHARMA | PRT | B.A. B.ED. |
| CHARU SRIVASTAVA | PRINCIPAL | M.ED, M. PHIL, M.A. |
| KOMAL DHANDHI | PRT | M.A., B.ED. |
| MAMTA RAWAT | PRT | M.A., B.ED. |
| GAUTAM SAINI | PET | B.P.ED., M.P.ED. |
| ANOOP KUMAR PANDEY | OTHER | M.SC., B.ED. |
| NEHA NAIR | PRT | M.COM. , B.ED |
| ATASHA BHANDARI | PRT | M.A., B.ED. |
| AYUSHI RAWAT | PET | B.P.ED., M.P.ED. |
| NEHA MAMGAIN | TGT | M.A., B.ED. |
| DURGA ARORA | TGT | M.SC., B.ED. |
| NUPUR GOYAL | PRT | BBA, B.ED |
| DILIP SINGH | PRT | B.COM., CERTIFICATE IN HINDUSTANI VOCAL |
| RASHMI MUNSHI | TGT | M.SC., B.ED. |
| VANDANA SHARMA | TGT | M.A., B.ED. |
| CHIRAG | OTHER | M.SC, B.SC. |
| RUCHI GARG | PRT | M.A., B.ED. |
| TULIKA MUKHERJEE | NTT | M.A. B.ED |
| MALVIKA SRIVASTAVA | PRT | B.COM., B.ED |
| ARUN SHARMA | PGT | MA, B.ED |
| KHUSHBOO GAUTAM | PRT | B.TECH, B.ED. |
| PRIYANKA GAUTAM | TGT | M.A., B.ED. |
| KAVERI SARKAR | PRT | B.SC, BED |
| ASIYA NAQVI | PGT | M.A, B.A. B.ED |
| SHRUTI PARASHAR | PGT | M.COM, B.ED. |
| PRIYAL JAIN | PGT | M.PED, B.SC (PHYSICAL EDUCATION) |
| AMRITA VERMA | PRT | MA, B.ED |
| DEEPIKA SINGH | TGT | M.A, B.A. B.ED |
| PREETI SHARMA | TGT | M.A, B.A. B.ED |
| USHA SHARMA | TGT | M.A., B.ED |
| ANKUR MATHUR | PGT | M.SC. B.ED |
| NAVEEN KUMAR | PGT | M.TECH, B.TECH. |
| SHUBHANGI CHATURVEDI | PRT | MA, B.ED |
| DEBOSMITA CHOUDHURY | PRT | M.COM. ,B.ED |
| SAURAV NAGAR | PGT | MPED |
| SHEFALI SINGHAL | TGT | M.A. B.ED |
| USHA BANSAL | TGT | M.A., M.COM., B.ED |
| SOUMYONETRA BISWAS | PRT | M.F.A, B.F.A |
| MANINDER KAUR KOHLI | TGT | M.SC. B.ED |
| RANU THAKUR | PRT | B.COM, MBA, B.ED |
| NIMISHA DEVI | TGT | M.A. ODISSI |
| SARVDAMAN | PGT | M.A., B.ED. |
| RICHA MISHRA | TGT | M.A, B.ED. |
| ALKA YADAV | TGT | M.SC, B.ED. |
| GAYATRI RIKHARI | PRT | M.COM,B.ED. |
| POONAM | PRT | M.SC, B.ED. |
| HIMANI BISHT | TGT | M.SC, B.ED. |
| KHUSHBOO AGARWAL | PRT | M.COM, B.ED. |
| VIKAS CHAUDHARY | PGT | M.A/B.ED |
| SAKSHI DUTT | PGT | B.A, PERFORMING ARTS |
| MARY MARGARET | NTT | B.A, NTT |
| RACHNA PRASAD | PRT | BFA |
| ISHIKA GAURAV | PET | BA, BPED, MPED |
| NEELAM MEHTA | PRT | M.COM, B.ED |
| BALVIR SINGH | PGT | M.F. A |
| TULIKA SAHAY | OTHER | M.A, B.LIB |
| PRONAMI BORA | PRT | M.SC., B.ED. |
| PRIYANKA SAINI | TGT | MBA, B.ED. |
| SARITA TIWARI | TGT | M.A, B.ED. |
| SMITA KARMAKAR | PGT | M.A |
| RUBY | PGT | M.A |
| NETANJEET KOUR | PRT | MSC, B.ED. |
| POOJA BHATIA | PRT | M.SC., B.ED. |
| PREETI SINGH | NTT | B.A. |
| PRIYANKA GOLA | NTT | B.A., MBA, NTT |
| KABITA MISHRA | PRT | BACHELORS OF COMPUTER ENGINEERING |
| RICHA ANAND | PRT | M.A, B.ED. |
| KAVITA KHATI | PRT | M.COM, B.ED |
| POONAM | TGT | M.A, B.ED. |
| MEENAKSHI VASHISHT | PGT | M.A, B.ED. |
| CHARANJEET KAUR BAANSAL | PRT | MCA, B.ED. |
| RITU JINDAL | NTT | B.ARCH, NTT |
| NEHA LALA | TGT | M.COM, B.ED. |
| DIVYA KACHHWAHA | PRT | MBA, B.ED. |
| MEGHA SHAKYA | NTT | B.COM |
| PRIYA SHARMA | NTT | M.A |
| PREETI SHARMA | NTT | B.A. |
| SUMEET WALIA | NTT | NTT, M.SC. MATHS |
| APARAJITA TEWARI | PRT | M.COM, B.ED. |
| SALONI VOHRA | PRT | B.A, B.ED. |
| CHHAYA RASTOGI | PGT | M.SC., B.ED. |
| SAKET KUMAR | PGT | M.SC., B.ED. |
| MONICAA ABHIJIT | PGT | M.SC., M.ED. |
| NANCY SHARMA | PRT | M.SC., B.ED. |
| MEKHALA PRABHAKAR BHAT | TGT | M.A., B.ED. |
| DINESH BISHT | PET | BPED |
| TRIPTI SOOD | TGT | M.A., DELF A2 |
| PRITI SINGH | PGT | M.SC., B.ED. |
| SABITA SETH | PGT | M.A., B.ED. |
| SAMEER UDDIN | TGT | M.SC, B.ED. |
| AMRITA SINGH | PGT | M.A., B.ED. |
| RASHMI SHARMA | NTT | GRADUATE, NTT |


