| S. No. | Award / Achievement | Link |
|---|---|---|
| 1 | Excellence in Educational Leadership Award - Mrs Jyoti Kapur (Chairperson) by Dr. Sarvepalli Radhakrishnan National Award. | |
| 2 | Visionary Director in Education Award - Mrs Geeta Varshneya (Education Director) by Dr. Sarvepalli Radhakrishnan National Award. | |
| 3 | First Position in Excellence in Sports Education by Sahodaya School Award, School Model Award 2025. | |
| 4 | Second Position in Excellence in Community Involvement & Outreach by Sahodaya School Award, School Model Award 2025. | |
| 5 | Sustainability Superstar 25 in the category of Climate Change Award by Go Sharpener. | |
| 6 | Extraordinary Achievement in Education Leadership Award 2025-26 by Education World. | |
| 7 | Ranked No. 1 Academic Innovation Leadership Award School in India, Uttar Pradesh, Greater Noida by Education World India Rankings 2025-26. | |
| 8 | Ranked No. 4 Co-Ed Day School in Greater Noida by Education World India Rankings 2025-26. | |
| 9 | Ranked No. 1 in Greater Noida and No. 1 in Uttar Pradesh, under the category ‘Best Curriculum Design Adaptation’, as part of North India’s School Merit Awards 2025, conducted by Education Today. | |
| 10 | Excellent Performance in Foundation of Literacy and Numeracy by Sahodaya School Conference. | |
| 11 | Dr. Kalam School Excellence Awards-2025 in recognition of excellence in multi-disciplinary practices, technology integration, and game-based learning. | |
| 12 | Architects of Future Ready Learners in recognition of nurturing 21st Century Skills, enabling holistic growth and inspiring a generation of learners to become confident, curious and capable future leaders from Logiquids. | |
| 13 | Excellence in STEM & STEM Integration in Education by ET Education - 2025. | |
| 14 | Rabindra Nath Tagore National Awards-2025 as Director and Principal. (15-04-2025) | |
| 15 | Winner in Sustainable School Award Category - Cambridge School Recognition Awards, South Asia 2025. | |
| 16 | 1st Prize for STEM Learning in the Classroom by Sahodaya School Complex, NCR (East). | |
| 17 | Shri Ram Global School is Ranked No. 1 in India under the Category – CBSE Parameter Ranking for ‘Student Advancement & Mentoring’ in a survey conducted by Education Today. | |
| 18 | Ranked No. 1 in Uttar Pradesh and Ranked No. 1 in Greater Noida under the category of ‘Quality in Education’ by Education Today 2024. | |
| 19 | Cfore Jury Award - Under the category The Teacher Empowerment Process by CFORE School Excellence Award-2024. | |
| 20 | Edu Leaders’ Summit and Awards 2024 - Legend of Education 2024 by Universal Mentors Association. | |
| 21 | 02# Co-ed Day School - EWS 2023-24. | |
| 22 | North India School Merit Award 2023-24 - Most Impactful Integration of Technology. | |
| 23 | Education Icon Awards 2023-24 (Radio City). | |
| 24 | School Excellence Awards-2023-24 - Dainik Jagran. | |
| 25 | OLL's Skill Bharat Samman Awards 2023-24. | |
| 26 | 01# Most Effective Blended Learning Model, Category-CBSE-North India Merit Awards 2022-23. | |
| 27 | 02# on Co-ed Day School by EWS-2022-23. | |
| 28 | Education World Grand Jury India School Rankings 2021-22 - 05# Best Technology Integration. | |
| 29 | Certificate of Appreciation for Valuable and Exemplary Contribution, Education Leadership Summit Awards 2021. | |
| 30 | Eldrok India K-12 Awards 2021 - Excellence in Adapting the Holistic Pedagogy. | |
| 31 | Top 3 in Co-ed Day Schools in Greater Noida - EW India School Ranking 2020-21. |


